Consolidated Statements of Shareholders' Equity - USD ($) $ in Millions |
Total |
Common Stock |
Additional Paid-In Capital |
Retained Earnings |
Treasury Stock |
Accumulated Other Comprehensive Income (Loss) |
---|---|---|---|---|---|---|
Balance, at Beginning of Year at Dec. 31, 2013 | $ 1,038.4 | $ 76.9 | $ 393.0 | $ 1,263.3 | $ (293.3) | $ (401.5) |
Net Earnings | 245.7 | 0.0 | 0.0 | 245.7 | 0.0 | 0.0 |
Other Comprehensive Income (Loss) | (79.0) | 0.0 | 0.0 | 0.0 | 0.0 | (79.0) |
Dividends | (41.7) | 0.0 | 0.0 | (41.7) | 0.0 | 0.0 |
Compensation Plans and Other | 28.1 | 0.0 | 2.0 | 0.0 | 26.1 | 0.0 |
Common Stock Repurchases | (20.0) | 0.0 | 0.0 | 0.0 | (20.0) | 0.0 |
Balance, at End of Year at Dec. 31, 2014 | 1,171.5 | 76.9 | 395.0 | 1,467.3 | (287.2) | (480.5) |
Net Earnings | 241.4 | 0.0 | 0.0 | 241.4 | 0.0 | 0.0 |
Other Comprehensive Income (Loss) | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 |
Dividends | (48.3) | 0.0 | 0.0 | (48.3) | 0.0 | 0.0 |
Compensation Plans and Other | 30.3 | 0.0 | 13.0 | 0.0 | 17.3 | 0.0 |
Common Stock Repurchases | (120.0) | 0.0 | 0.0 | 0.0 | (120.0) | 0.0 |
Balance, at End of Year at Dec. 31, 2015 | 1,281.3 | 76.9 | 408.0 | 1,660.4 | (389.9) | (474.1) |
Net Earnings | 276.0 | 0.0 | 0.0 | 276.0 | 0.0 | 0.0 |
Other Comprehensive Income (Loss) | 39.5 | 0.0 | 0.0 | 0.0 | 0.0 | 39.5 |
Dividends | (55.4) | 0.0 | 0.0 | (55.4) | 0.0 | 0.0 |
Compensation Plans and Other | 19.0 | 0.0 | (26.0) | 0.0 | 45.0 | 0.0 |
Common Stock Repurchases | (120.3) | 0.0 | 0.0 | 0.0 | (120.3) | 0.0 |
Balance, at End of Year at Dec. 31, 2016 | $ 1,440.1 | $ 76.9 | $ 382.0 | $ 1,881.0 | $ (465.2) | $ (434.6) |
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Value, after forfeitures, of stock or other type of equity granted of any equity-based compensation plan other than an employee stock ownership plan (ESOP). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Equity impact of the cost of common and preferred stock that were repurchased during the period. Recorded using the cost method. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|