Financial Services (Details) (USD $)
|
3 Months Ended | 6 Months Ended | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 28, 2014
|
Jun. 29, 2013
|
Jun. 28, 2014
|
Jun. 29, 2013
|
Dec. 31, 2013
|
||||||||||
Financial Services [Line Items] | ||||||||||||||
Percentage of ownership held by the entity's subsidiary in a joint venture | 49.00% | 49.00% | ||||||||||||
Percentage of ownership held by third party in joint venture | 51.00% | 51.00% | ||||||||||||
Amount of secured borrowing facility funded for joint venture | $ 1,000,000,000 | |||||||||||||
Total investment of subsidiary in joint venture | 12,200,000 | 11,500,000 | 12,200,000 | 11,500,000 | 11,200,000 | |||||||||
Amount of recorded income from joint venture investment | 1,100,000 | 1,100,000 | 2,200,000 | 2,200,000 | ||||||||||
Maximum loss exposure relating to joint venture [Abstract] | ||||||||||||||
Investment | 12,200,000 | 11,500,000 | 12,200,000 | 11,500,000 | 11,200,000 | |||||||||
Maximum Loss Exposure Repurchase And Recourse Obligations | 37,300,000 | [1] | 37,000,000 | [1] | 37,300,000 | [1] | 37,000,000 | [1] | 37,000,000 | [1] | ||||
Liabilities | (1,800,000) | [2] | (1,300,000) | [2] | (1,800,000) | [2] | (1,300,000) | [2] | (1,400,000) | [2] | ||||
Total maximum loss exposure | 47,700,000 | 47,200,000 | 47,700,000 | 47,200,000 | 46,800,000 | |||||||||
Scenario, Previously Reported [Member]
|
||||||||||||||
Maximum loss exposure relating to joint venture [Abstract] | ||||||||||||||
Maximum Loss Exposure Repurchase And Recourse Obligations | $ 52,700,000 | $ 52,700,000 | $ 51,800,000 | |||||||||||
|