Segment Data (Details) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 28, 2014
segments
|
Jun. 29, 2013
|
Jun. 28, 2014
segments
|
Jun. 29, 2013
|
Dec. 31, 2013
|
|
Segment Reporting Information [Line Items] | |||||
Number of reportable segments (in segments) | 4 | 4 | |||
Net Sales | $ 1,139.8 | $ 1,098.3 | $ 2,109.0 | $ 2,093.6 | |
Operating Earnings (Loss) | 141.3 | 136.7 | 236.0 | 226.6 | |
Total Assets | 3,034.9 | 2,390.7 | 3,034.9 | 2,390.7 | 2,915.8 |
Marine Engine [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Net Sales | 652.4 | 631.7 | 1,157.5 | 1,153.5 | |
Operating Earnings (Loss) | 122.5 | 119.4 | 184.2 | 190.9 | |
Total Assets | 991.2 | 829.8 | 991.2 | 829.8 | 803.6 |
Boat [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Net Sales | 324.1 | 310.9 | 606.9 | 600.6 | |
Operating Earnings (Loss) | 19.9 | 14.6 | 28.3 | 17.0 | |
Total Assets | 363.0 | 328.4 | 363.0 | 328.4 | 330.3 |
Marine eliminations [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Net Sales | (68.5) | (66.1) | (141.6) | (133.7) | |
Operating Earnings (Loss) | 0 | 0 | 0 | 0 | |
Total Marine [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Net Sales | 908.0 | 876.5 | 1,622.8 | 1,620.4 | |
Operating Earnings (Loss) | 142.4 | 134.0 | 212.5 | 207.9 | |
Total Assets | 1,354.2 | 1,158.2 | 1,354.2 | 1,158.2 | 1,133.9 |
Fitness [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Net Sales | 159.7 | 150.8 | 335.3 | 317.0 | |
Operating Earnings (Loss) | 18.7 | 20.8 | 48.5 | 45.3 | |
Total Assets | 542.4 | 513.4 | 542.4 | 513.4 | 551.2 |
Bowling & Billiards [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Net Sales | 72.1 | 71.0 | 150.9 | 156.2 | |
Operating Earnings (Loss) | 3.3 | 1.6 | 16.0 | 16.5 | |
Total Assets | 249.4 | 255.7 | 249.4 | 255.7 | 250.6 |
Pension - non-service costs [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Net Sales | 0 | 0 | 0 | 0 | |
Operating Earnings (Loss) | (3.7) | (4.6) | (7.4) | (9.5) | |
Corporate/Other [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Net Sales | 0 | 0 | 0 | 0 | |
Operating Earnings (Loss) | (19.4) | (15.1) | (33.6) | (33.6) | |
Total Assets | 888.9 | 445.1 | 888.9 | 445.1 | 980.1 |
Total
|
|||||
Segment Reporting Information [Line Items] | |||||
Net Sales | 1,139.8 | 1,098.3 | 2,109.0 | 2,093.6 | |
Operating Earnings (Loss) | 141.3 | 136.7 | 236.0 | 226.6 | |
Total Assets | $ 3,034.9 | $ 2,372.4 | $ 3,034.9 | $ 2,372.4 | $ 2,915.8 |