Quarterly report pursuant to Section 13 or 15(d)

Fair Value Measurements (Tables)

v3.22.2.2
Fair Value Measurements (Tables)
9 Months Ended
Oct. 01, 2022
Fair Value Disclosures [Abstract]  
Summary of Financial Assets and Liabilities Measured at Fair Value on a Recurring Basis
The following table summarizes the Company's financial assets and liabilities measured at fair value on a recurring basis:
(in millions) Fair Value
Category Fair Value Level October 1, 2022 December 31, 2021 October 2, 2021
Cash equivalents 1 $ 42.1  $ 0.4  $ 0.3 
Short-term investments in marketable securities 1 34.5  0.8  0.8 
Restricted cash 1 11.7  12.2  10.9 
Derivative assets 2 65.2  25.1  20.6 
Derivative liabilities 2 7.5  2.9  2.2 
Deferred compensation 1 1.4  1.4  1.4 
Deferred compensation 2 12.6  17.7  16.2 
Liabilities measured at net asset value 9.6  10.2  10.0