Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Shareholders' Equity Condensed Consolidated Statements of Shareholders' Equity

v3.22.2.2
Condensed Consolidated Statements of Shareholders' Equity Condensed Consolidated Statements of Shareholders' Equity - USD ($)
$ in Millions
Total
Common Stock [Member]
Additional Paid-in Capital [Member]
Retained Earnings [Member]
Treasury Stock [Member]
Accumulated Other Comprehensive Income (Loss) [Member]
Balance, at Beginning of the Period at Dec. 31, 2020 $ 1,510.0 $ 76.9 $ 383.8 $ 2,225.7 $ (1,133.7) $ (42.7)
Net Earnings (Loss) 169.3 0.0 0.0 169.3 0.0 0.0
Other Comprehensive Income 5.6 0.0 0.0 0.0 0.0 5.6
Dividends 21.0 0.0 0.0 21.0 0.0 0.0
Compensation Plans and Other (5.4) 0.0 (12.6) 0.0 7.2 0.0
Common Stock Repurchases (15.9) 0.0 0.0 0.0 (15.9) 0.0
Balance, at End of Period at Apr. 03, 2021 1,642.6 76.9 371.2 2,374.0 (1,142.4) (37.1)
Balance, at Beginning of the Period at Dec. 31, 2020 1,510.0 76.9 383.8 2,225.7 (1,133.7) (42.7)
Net Earnings (Loss) 491.8          
Other Comprehensive Income 7.7          
Balance, at End of Period at Oct. 02, 2021 1,849.7 76.9 388.3 2,644.5 (1,225.0) (35.0)
Balance, at Beginning of the Period at Apr. 03, 2021 1,642.6 76.9 371.2 2,374.0 (1,142.4) (37.1)
Net Earnings (Loss) 179.4 0.0 0.0 179.4 0.0 0.0
Other Comprehensive Income 4.6 0.0 0.0 0.0 0.0 4.6
Dividends 26.2 0.0 0.0 26.2 0.0 0.0
Compensation Plans and Other 9.1 0.0 8.9 0.0 0.2 0.0
Common Stock Repurchases (40.0) 0.0 0.0 0.0 (40.0) 0.0
Balance, at End of Period at Jul. 03, 2021 $ 1,769.5 76.9 380.1 2,527.2 (1,182.2) (32.5)
Cash Dividends Declared Per Common Share (in Dollars per Share) $ 0.27          
Net Earnings (Loss) $ 143.1 0.0 0.0 143.1 0.0 0.0
Other Comprehensive Income (2.5) 0.0 0.0 0.0 0.0 (2.5)
Dividends 25.8 0.0 0.0 25.8 0.0 0.0
Compensation Plans and Other 8.2 0.0 8.2 0.0 0.0 0.0
Common Stock Repurchases (42.8) 0.0 0.0 0.0 (42.8) 0.0
Balance, at End of Period at Oct. 02, 2021 $ 1,849.7 76.9 388.3 2,644.5 (1,225.0) (35.0)
Cash Dividends Declared Per Common Share (in Dollars per Share) $ 0.335          
Balance, at Beginning of the Period at Dec. 31, 2021 $ 1,914.2 76.9 394.5 2,720.1 (1,245.8) (31.5)
Net Earnings (Loss) 174.2 0.0 0.0 174.2 0.0 0.0
Other Comprehensive Income 9.9 0.0 0.0 0.0 0.0 9.9
Dividends 28.0 0.0 0.0 28.0 0.0 0.0
Compensation Plans and Other (10.6) 0.0 (20.0) 0.0 9.4 0.0
Common Stock Repurchases (79.8) 0.0 0.0 0.0 (79.8) 0.0
Balance, at End of Period at Apr. 02, 2022 $ 1,979.9 76.9 374.5 2,866.3 (1,316.2) (21.6)
Cash Dividends Declared Per Common Share (in Dollars per Share) $ 0.365          
Balance, at Beginning of the Period at Dec. 31, 2021 $ 1,914.2 76.9 394.5 2,720.1 (1,245.8) (31.5)
Net Earnings (Loss) 535.3          
Other Comprehensive Income (8.2)          
Balance, at End of Period at Oct. 01, 2022 2,001.0 76.9 386.0 3,173.0 (1,595.2) (39.7)
Balance, at Beginning of the Period at Apr. 02, 2022 1,979.9 76.9 374.5 2,866.3 (1,316.2) (21.6)
Net Earnings (Loss) 197.3 0.0 0.0 197.3 0.0 0.0
Other Comprehensive Income (12.3) 0.0 0.0 0.0 0.0 (12.3)
Dividends 27.4 0.0 0.0 27.4 0.0 0.0
Compensation Plans and Other 7.3 0.0 6.3 0.0 1.0 0.0
Common Stock Repurchases (140.2) 0.0 0.0 0.0 (140.2) 0.0
Balance, at End of Period at Jul. 02, 2022 2,004.6 76.9 380.8 3,036.2 (1,455.4) (33.9)
Net Earnings (Loss) 163.8 0.0 0.0 163.8 0.0 0.0
Other Comprehensive Income (5.8) 0.0 0.0 0.0 0.0 (5.8)
Dividends 27.0 0.0 0.0 27.0 0.0 0.0
Compensation Plans and Other 5.4 0.0 5.2 0.0 0.2 0.0
Common Stock Repurchases (140.0) 0.0 0.0 0.0 (140.0) 0.0
Balance, at End of Period at Oct. 01, 2022 $ 2,001.0 $ 76.9 $ 386.0 $ 3,173.0 $ (1,595.2) $ (39.7)