Segment Data (Details) - USD ($) $ in Millions |
3 Months Ended | |||||||
---|---|---|---|---|---|---|---|---|
Mar. 28, 2020 |
Mar. 30, 2019 |
Dec. 31, 2019 |
||||||
Segment Reporting Information [Line Items] | ||||||||
Net Sales | $ 965.5 | $ 1,050.7 | ||||||
Operating Income (Loss) | 103.2 | 114.1 | ||||||
Total Assets | 3,904.6 | 4,334.9 | $ 3,564.4 | |||||
Assets Held-For-Sale | 3.0 | 8.9 | 3.0 | |||||
Disposal Group, Including Discontinued Operation, Assets | 853.0 | |||||||
Segment Eliminations [Member] | ||||||||
Segment Reporting Information [Line Items] | ||||||||
Net Sales | (76.2) | (88.6) | ||||||
Operating Income (Loss) | 0.0 | 0.0 | ||||||
Propulsion [Member] | ||||||||
Segment Reporting Information [Line Items] | ||||||||
Net Sales | 448.6 | 452.4 | ||||||
Operating Income (Loss) | 61.3 | 59.9 | ||||||
Total Assets | 1,062.6 | 997.5 | 1,002.8 | |||||
Parts and Accessories [Member] | ||||||||
Segment Reporting Information [Line Items] | ||||||||
Net Sales | 301.6 | 313.6 | ||||||
Operating Income (Loss) | 46.2 | 47.8 | ||||||
Total Assets | 1,609.9 | 1,630.4 | 1,519.0 | |||||
Boat [Member] | ||||||||
Segment Reporting Information [Line Items] | ||||||||
Net Sales | 291.5 | 373.3 | ||||||
Operating Income (Loss) | 5.1 | 27.0 | ||||||
Total Assets | [1] | 488.8 | 434.2 | 473.0 | ||||
Corporate/Other [Member] | ||||||||
Segment Reporting Information [Line Items] | ||||||||
Net Sales | 0.0 | 0.0 | ||||||
Operating Income (Loss) | (9.4) | (20.6) | ||||||
Total Assets | 743.3 | 419.8 | 569.6 | |||||
Total - Segment [Member] | ||||||||
Segment Reporting Information [Line Items] | ||||||||
Net Sales | 965.5 | 1,050.7 | ||||||
Operating Income (Loss) | 103.2 | 114.1 | ||||||
Total Assets | $ 3,904.6 | $ 3,481.9 | [2] | $ 3,564.4 | ||||
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of assets held-for-sale that are not part of a disposal group. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount classified as assets attributable to disposal group held for sale or disposed of. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|