Goodwill and Intangibles Finite-Lived Intangibles (Details) - USD ($) $ in Millions |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 29, 2019 |
Jun. 30, 2018 |
Jun. 29, 2019 |
Jun. 30, 2018 |
Dec. 31, 2018 |
|
Finite-Lived Intangible Assets [Line Items] | |||||
Gross Amount | $ 871.0 | $ 301.2 | $ 871.0 | $ 301.2 | $ 841.7 |
Accumulated Amortization | (271.6) | (242.7) | (271.6) | (242.7) | (255.9) |
Amortization Expense for Intangibles | 7.8 | 0.7 | 15.7 | 1.4 | |
Trade Names [Member] | |||||
Finite-Lived Intangible Assets [Line Items] | |||||
Gross Amount | 165.8 | 41.7 | 165.8 | 41.7 | 152.5 |
Accumulated Amortization | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Customer Relationships [Member] | |||||
Finite-Lived Intangible Assets [Line Items] | |||||
Gross Amount | 686.9 | 246.0 | 686.9 | 246.0 | 675.7 |
Accumulated Amortization | (258.8) | (230.3) | (258.8) | (230.3) | (243.3) |
Other [Member] | |||||
Finite-Lived Intangible Assets [Line Items] | |||||
Gross Amount | 18.3 | 13.5 | 18.3 | 13.5 | 13.5 |
Accumulated Amortization | (12.8) | (12.4) | (12.8) | (12.4) | (12.6) |
Marine Engine [Member] | |||||
Finite-Lived Intangible Assets [Line Items] | |||||
Gross Amount | 618.5 | 77.8 | 618.5 | 77.8 | 618.3 |
Accumulated Amortization | (67.3) | (39.3) | (67.3) | (39.3) | (52.0) |
Boat [Member] | |||||
Finite-Lived Intangible Assets [Line Items] | |||||
Gross Amount | 252.5 | 223.4 | 252.5 | 223.4 | 223.4 |
Accumulated Amortization | $ (204.3) | $ (203.4) | $ (204.3) | $ (203.4) | $ (203.9) |
X | ||||||||||
- Definition The aggregate expense charged against earnings to allocate the cost of intangible assets (nonphysical assets not used in production) in a systematic and rational manner to the periods expected to benefit from such assets. As a noncash expense, this element is added back to net income when calculating cash provided by or used in operations using the indirect method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|