Quarterly report pursuant to Section 13 or 15(d)

Financing Receivables (Details)

v3.3.0.814
Financing Receivables (Details) - USD ($)
$ in Millions
Oct. 03, 2015
Dec. 31, 2014
Sep. 27, 2014
Recourse Receivables [Abstract]:      
Short-term $ 3.2 $ 3.0 $ 3.4
Long-term 1.0 1.0 1.0
Allowance for doubtful accounts (3.1) (3.2) (3.2)
Total 1.1 0.8 1.2
Third-Party Receivables [Abstract]:      
Short-term 20.4 23.7 24.1
Long-term 22.4 19.6 18.0
Allowance for doubtful accounts 0.0 0.0 0.0
Total 42.8 43.3 42.1
Other Receivables [Abstract]:      
Short-term 8.0 11.9 11.6
Long-term 1.8 2.3 2.5
Allowance for doubtful accounts (0.1) (0.2) (0.2)
Total 9.7 14.0 13.9
Total Financing Receivables $ 53.6 $ 58.1 $ 57.2