Segment Data (Details) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 27, 2014
|
Sep. 28, 2013
|
Sep. 27, 2014
segments
|
Sep. 28, 2013
|
Dec. 31, 2013
|
|
Segment Reporting Information [Line Items] | |||||
Number of reportable segments (in segments) | 3 | ||||
Net Sales | $ 932.1 | $ 824.4 | $ 2,900.1 | $ 2,772.9 | |
Operating Earnings (Loss) | 93.7 | 62.7 | 313.9 | 273.7 | |
Total Assets | 3,069.1 | 2,416.9 | 3,069.1 | 2,416.9 | 2,915.8 |
Marine Engine [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Net Sales | 566.9 | 511.1 | 1,724.4 | 1,664.6 | |
Operating Earnings (Loss) | 93.3 | 75.2 | 277.5 | 266.1 | |
Total Assets | 925.6 | 809.9 | 925.6 | 809.9 | 803.6 |
Boat [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Net Sales | 234.6 | 191.7 | 841.5 | 792.3 | |
Operating Earnings (Loss) | (7.0) | (16.9) | 21.3 | 0.1 | |
Total Assets | 376.1 | 338.9 | 376.1 | 338.9 | 330.3 |
Marine eliminations [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Net Sales | (58.4) | (49.1) | (200.1) | (182.8) | |
Operating Earnings (Loss) | 0 | 0 | 0 | 0 | |
Total Marine [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Net Sales | 743.1 | 653.7 | 2,365.8 | 2,274.1 | |
Operating Earnings (Loss) | 86.3 | 58.3 | 298.8 | 266.2 | |
Total Assets | 1,301.7 | 1,148.8 | 1,301.7 | 1,148.8 | 1,133.9 |
Fitness [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Net Sales | 189.0 | 170.7 | 534.3 | 498.8 | |
Operating Earnings (Loss) | 25.8 | 25.3 | 74.5 | 71.5 | |
Total Assets | 574.8 | 549.5 | 574.8 | 549.5 | 560.7 |
Pension - non-service costs [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Net Sales | 0 | 0 | 0 | 0 | |
Operating Earnings (Loss) | (3.7) | (4.6) | (11.1) | (14.1) | |
Corporate/Other [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Net Sales | 0 | 0 | 0 | 0 | |
Operating Earnings (Loss) | (14.7) | (16.3) | (48.3) | (49.9) | |
Total Assets | 1,140.3 | 470.4 | 1,140.3 | 470.4 | 980.1 |
Total
|
|||||
Segment Reporting Information [Line Items] | |||||
Net Sales | 932.1 | 824.4 | 2,900.1 | 2,772.9 | |
Operating Earnings (Loss) | 93.7 | 62.7 | 313.9 | 273.7 | |
Total Assets | $ 3,016.8 | $ 2,168.7 | $ 3,016.8 | $ 2,168.7 | $ 2,674.7 |