Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Shareholders' Equity Condensed Consolidated Statements of Shareholders' Equity

v3.20.2
Condensed Consolidated Statements of Shareholders' Equity Condensed Consolidated Statements of Shareholders' Equity - USD ($)
shares in Thousands, $ in Millions
Total
Common Stock [Member]
Additional Paid-in Capital [Member]
Retained Earnings [Member]
Treasury Stock [Member]
Accumulated Other Comprehensive Income (Loss) [Member]
Balance, at Beginning of the Period at Dec. 31, 2018 $ 1,582.6 $ 76.9 $ 371.1 $ 2,135.7 $ (638.0) $ (363.1)
Net Earnings (Loss) (36.3) 0.0 0.0 (36.3) 0.0 0.0
Other Comprehensive Income 1.0 0.0 0.0 0.0 0.0 1.0
Dividends (18.3) 0.0 0.0 (18.3) 0.0 0.0
Compensation Plans and Other (2.1) 0.0 (11.2) 0.0 9.1 0.0
Balance, at End of Period at Mar. 30, 2019 $ 1,526.9 76.9 359.9 2,081.1 (628.9) (362.1)
Cash Dividends Declared Per Common Share (in Dollars per Share) $ 0.21          
Balance, at Beginning of the Period at Dec. 31, 2018 $ 1,582.6 76.9 371.1 2,135.7 (638.0) (363.1)
Net Earnings (Loss) (198.1)          
Other Comprehensive Income 309.8          
Balance, at End of Period at Sep. 28, 2019 1,418.2 76.9 367.3 1,883.5 (856.2) (53.3)
Balance, at Beginning of the Period at Mar. 30, 2019 1,526.9 76.9 359.9 2,081.1 (628.9) (362.1)
Net Earnings (Loss) 77.5 0.0 0.0 77.5 0.0 0.0
Other Comprehensive Income 15.6 0.0 0.0 0.0 0.0 15.6
Dividends (18.1) 0.0 0.0 (18.1) 0.0 0.0
Compensation Plans and Other 5.2 0.0 3.1 0.0 2.1 0.0
Common Stock Repurchases (69.8) 0.0 0.0 0.0 (69.8) 0.0
Balance, at End of Period at Jun. 29, 2019 $ 1,537.3 76.9 363.0 2,140.5 (696.6) (346.5)
Cash Dividends Declared Per Common Share (in Dollars per Share) $ 0.21          
Net Earnings (Loss) $ (239.3) 0.0 0.0 (239.3) 0.0 0.0
Other Comprehensive Income 293.2 0.0 0.0 0.0 0.0 293.2
Dividends (17.7) 0.0 0.0 (17.7) 0.0 0.0
Compensation Plans and Other 6.0 0.0 4.3 0.0 1.7 0.0
Common Stock Repurchases (161.3) 0.0 0.0 0.0 (161.3) 0.0
Balance, at End of Period at Sep. 28, 2019 $ 1,418.2 76.9 367.3 1,883.5 (856.2) (53.3)
Cash Dividends Declared Per Common Share (in Dollars per Share) $ 0.21          
Treasury Stock, Shares (in Shares) 20,132          
Treasury Stock, Shares (in Shares) 22,969          
Balance, at Beginning of the Period at Dec. 31, 2019 $ 1,300.9 76.9 369.2 1,931.3 (1,023.1) (53.4)
Net Earnings (Loss) 69.0 0.0 0.0 69.0 0.0 0.0
Other Comprehensive Income (7.9) 0.0 0.0 0.0 0.0 (7.9)
Dividends (19.2) 0.0 0.0 (19.2) 0.0 0.0
Compensation Plans and Other (5.0) 0.0 (10.4) 0.0 5.4 0.0
Common Stock Repurchases (34.1) 0.0 0.0 0.0 (34.1) 0.0
Balance, at End of Period at Mar. 28, 2020 $ 1,303.7 76.9 358.8 1,981.1 (1,051.8) (61.3)
Cash Dividends Declared Per Common Share (in Dollars per Share) $ 0.24          
Balance, at Beginning of the Period at Dec. 31, 2019 $ 1,300.9 76.9 369.2 1,931.3 (1,023.1) (53.4)
Net Earnings (Loss) 277.6          
Other Comprehensive Income 1.5          
Balance, at End of Period at Sep. 26, 2020 1,458.2 76.9 377.0 2,151.7 (1,095.5) (51.9)
Balance, at Beginning of the Period at Mar. 28, 2020 1,303.7 76.9 358.8 1,981.1 (1,051.8) (61.3)
Net Earnings (Loss) 70.7 0.0 0.0 70.7 0.0 0.0
Other Comprehensive Income 0.7 0.0 0.0 0.0 0.0 0.7
Dividends (19.0) 0.0 0.0 (19.0) 0.0 0.0
Compensation Plans and Other 8.3 0.0 7.7 0.0 0.6 0.0
Balance, at End of Period at Jun. 27, 2020 $ 1,364.4 76.9 366.5 2,032.8 (1,051.2) (60.6)
Cash Dividends Declared Per Common Share (in Dollars per Share) $ 0.24          
Net Earnings (Loss) $ 137.9 0.0 0.0 137.9 0.0 0.0
Other Comprehensive Income 8.7 0.0 0.0 0.0 0.0 8.7
Dividends (19.0) 0.0 0.0 (19.0) 0.0 0.0
Compensation Plans and Other 11.2 0.0 10.5 0.0 0.7 0.0
Common Stock Repurchases (45.0) 0.0 0.0 0.0 (45.0) 0.0
Balance, at End of Period at Sep. 26, 2020 $ 1,458.2 $ 76.9 $ 377.0 $ 2,151.7 $ (1,095.5) $ (51.9)
Cash Dividends Declared Per Common Share (in Dollars per Share) $ 0.24          
Treasury Stock, Shares (in Shares) 24,117