Quarterly report pursuant to Section 13 or 15(d)

Postretirement Benefits (Details)

v3.20.2
Postretirement Benefits (Details) - USD ($)
$ in Millions
3 Months Ended 6 Months Ended
Jun. 27, 2020
Jun. 29, 2019
Jun. 27, 2020
Jun. 29, 2019
Pension Plans [Member]        
Defined Benefit Plan Disclosure [Line Items]        
Interest Cost $ 0.1 $ 2.6 $ 0.3 $ 5.2
Expected Return on Plan Assets 0.0 (3.4) 0.0 (6.7)
Amortization of Prior Service Credits 0.0 0.0 0.0 0.0
Amortization of Net Actuarial Losses 0.2 2.6 0.3 5.1
Settlement Loss (1.3) 0.0 (1.3) 0.0
Net Pension and Other Benefit Costs (1.0) 1.8 (0.7) 3.6
Other Postretirement Benefits [Member]        
Defined Benefit Plan Disclosure [Line Items]        
Interest Cost 0.2 0.3 0.4 0.6
Expected Return on Plan Assets 0.0 0.0 0.0 0.0
Amortization of Prior Service Credits (0.1) (0.2) (0.3) (0.4)
Amortization of Net Actuarial Losses 0.0 0.0 0.0 0.0
Settlement Loss 0.0 0.0 0.0 0.0
Net Pension and Other Benefit Costs $ 0.1 $ 0.1 $ 0.1 $ 0.2