Consolidated Statements of Shareholders' Equity - USD ($) $ in Millions |
Total |
Common Stock |
Additional Paid-In Capital |
Retained Earnings |
Treasury Stock |
Accumulated Other Comprehensive Income (Loss) |
---|---|---|---|---|---|---|
Balance, at Beginning of Year at Dec. 31, 2016 | $ 1,440.1 | $ 76.9 | $ 382.0 | $ 1,881.0 | $ (465.2) | $ (434.6) |
Net Earnings | 146.4 | 0.0 | 0.0 | 146.4 | 0.0 | 0.0 |
Other Comprehensive Income | 74.8 | 0.0 | 0.0 | 0.0 | 0.0 | 74.8 |
Dividends | (60.6) | 0.0 | 0.0 | (60.6) | 0.0 | 0.0 |
Compensation Plans and Other | 12.2 | 0.0 | (7.6) | 0.0 | 19.8 | 0.0 |
Common Stock Repurchases | (130.0) | 0.0 | 0.0 | 0.0 | (130.0) | 0.0 |
Balance, at End of Year at Dec. 31, 2017 | 1,482.9 | 76.9 | 374.4 | 1,966.8 | (575.4) | (359.8) |
Net Earnings | 265.3 | 0.0 | 0.0 | 265.3 | 0.0 | 0.0 |
Other Comprehensive Income | (3.3) | 0.0 | 0.0 | 0.0 | 0.0 | (3.3) |
Dividends | (67.8) | 0.0 | 0.0 | (67.8) | 0.0 | 0.0 |
Compensation Plans and Other | 9.1 | 0.0 | (3.3) | 0.0 | 12.4 | 0.0 |
Common Stock Repurchases | (75.0) | 0.0 | 0.0 | 0.0 | (75.0) | 0.0 |
Balance, at End of Year at Dec. 31, 2018 | 1,582.6 | 76.9 | 371.1 | 2,135.7 | (638.0) | (363.1) |
Cumulative Effect of New Accounting Principle in Period of Adoption | (28.6) | 0.0 | 0.0 | (28.6) | 0.0 | 0.0 |
Net Earnings | (131.0) | 0.0 | 0.0 | (131.0) | 0.0 | 0.0 |
Other Comprehensive Income | 309.7 | 0.0 | 0.0 | 0.0 | 0.0 | 309.7 |
Dividends | (73.4) | 0.0 | 0.0 | (73.4) | 0.0 | 0.0 |
Compensation Plans and Other | 13.0 | 0.0 | (1.9) | 0.0 | 14.9 | 0.0 |
Common Stock Repurchases | (400.0) | 0.0 | 0.0 | 0.0 | (400.0) | 0.0 |
Balance, at End of Year at Dec. 31, 2019 | $ 1,300.9 | $ 76.9 | $ 369.2 | $ 1,931.3 | $ (1,023.1) | $ (53.4) |
X | ||||||||||
- Definition Amount after tax of increase (decrease) to equity or (increase) decrease to net assets, resulting from the cumulative effect adjustment of a new accounting principle applied in the period of adoption. No definition available.
|
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Value, after forfeiture, of shares granted under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the cost of common and preferred stock that were repurchased during the period. Recorded using the cost method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|