Goodwill and Intangibles Finite-Lived Intangibles (Details) - USD ($) $ in Millions |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 28, 2019 |
Sep. 29, 2018 |
Sep. 28, 2019 |
Sep. 29, 2018 |
Dec. 31, 2018 |
|
Finite-Lived Intangible Assets [Line Items] | |||||
Gross Amount | $ 870.4 | $ 842.3 | $ 870.4 | $ 842.3 | $ 841.7 |
Accumulated Amortization | (279.4) | (248.3) | (279.4) | (248.3) | (255.9) |
Amortization Expense for Intangibles | 8.0 | 5.5 | 23.7 | 6.9 | |
Trade Names [Member] | |||||
Finite-Lived Intangible Assets [Line Items] | |||||
Gross Amount | 165.6 | 152.7 | 165.6 | 152.7 | 152.5 |
Accumulated Amortization | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Customer Relationships [Member] | |||||
Finite-Lived Intangible Assets [Line Items] | |||||
Gross Amount | 686.5 | 676.1 | 686.5 | 676.1 | 675.7 |
Accumulated Amortization | (266.5) | (235.8) | (266.5) | (235.8) | (243.3) |
Other [Member] | |||||
Finite-Lived Intangible Assets [Line Items] | |||||
Gross Amount | 18.3 | 13.5 | 18.3 | 13.5 | 13.5 |
Accumulated Amortization | (12.9) | (12.5) | (12.9) | (12.5) | (12.6) |
Marine Engine [Member] | |||||
Finite-Lived Intangible Assets [Line Items] | |||||
Gross Amount | 617.9 | 618.9 | 617.9 | 618.9 | 618.3 |
Accumulated Amortization | (74.6) | (44.6) | (74.6) | (44.6) | (52.0) |
Boat [Member] | |||||
Finite-Lived Intangible Assets [Line Items] | |||||
Gross Amount | 252.5 | 223.4 | 252.5 | 223.4 | 223.4 |
Accumulated Amortization | $ (204.8) | $ (203.7) | $ (204.8) | $ (203.7) | $ (203.9) |
X | ||||||||||
- Definition The aggregate expense charged against earnings to allocate the cost of intangible assets (nonphysical assets not used in production) in a systematic and rational manner to the periods expected to benefit from such assets. As a noncash expense, this element is added back to net income when calculating cash provided by or used in operations using the indirect method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|