Annual report pursuant to Section 13 and 15(d)

Consolidated Statements of Shareholders' Equity

v3.3.1.900
Consolidated Statements of Shareholders' Equity - USD ($)
$ in Millions
Total
Common Stock
Additional Paid-in Capital
Retained Earnings
Treasury Stock
Accumulated Other Comprehensive Income (Loss)
Balance, at beginning of year at Dec. 31, 2012 $ 77.7 $ 76.9 $ 440.8 $ 503.2 $ (388.1) $ (555.1)
Net earnings 769.2 0.0 0.0 769.2 0.0 0.0
Other comprehensive income (loss) 153.6 0.0 0.0 0.0 0.0 153.6
Dividends (9.1) 0.0 0.0 (9.1) 0.0 0.0
Compensation plans and other 47.0 0.0 (47.8) 0.0 94.8 0.0
Balance, at end of year at Dec. 31, 2013 1,038.4 76.9 393.0 1,263.3 (293.3) (401.5)
Net earnings 245.7 0.0 0.0 245.7 0.0 0.0
Other comprehensive income (loss) (79.0) 0.0 0.0 0.0 0.0 (79.0)
Dividends (41.7) 0.0 0.0 (41.7) 0.0 0.0
Compensation plans and other 28.1 0.0 2.0 0.0 26.1 0.0
Common stock repurchases (20.0) 0.0 0.0 0.0 (20.0) 0.0
Balance, at end of year at Dec. 31, 2014 1,171.5 76.9 395.0 1,467.3 (287.2) (480.5)
Net earnings 241.4 0.0 0.0 241.4 0.0 0.0
Other comprehensive income (loss) 6.4 0.0 0.0 0.0 0.0 6.4
Dividends (48.3) 0.0 0.0 (48.3) 0.0 0.0
Compensation plans and other 30.3 0.0 13.0 0.0 17.3 0.0
Common stock repurchases (120.0) 0.0 0.0 0.0 (120.0) 0.0
Balance, at end of year at Dec. 31, 2015 $ 1,281.3 $ 76.9 $ 408.0 $ 1,660.4 $ (389.9) $ (474.1)