Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Comprehensive Income

v3.10.0.1
Condensed Consolidated Statements of Comprehensive Income - USD ($)
shares in Millions, $ in Millions
3 Months Ended 6 Months Ended
Jun. 30, 2018
Jul. 01, 2017
Jun. 30, 2018
Jul. 01, 2017
Income Statement [Abstract]        
Net Sales $ 1,400.9 $ 1,352.0 $ 2,612.3 $ 2,512.3
Cost of Sales 1,051.2 982.1 1,952.6 1,841.2
Selling, General and Administrative Expense 168.8 156.6 332.3 314.6
Research and Development Expense 39.4 36.5 77.0 73.1
Restructuring, Exit, Integration and Impairment Charges 34.8 5.7 38.6 20.9
Operating Earnings 106.7 171.1 211.8 262.5
Equity Earnings 1.4 1.4 2.4 3.7
Other Income (Expense), Net (2.5) 0.3 (2.5) (0.4)
Earnings Before Interest and Income Taxes 105.6 172.8 211.7 265.8
Interest Expense (8.2) (6.7) (14.9) (13.3)
Interest Income 0.6 0.4 1.3 0.9
Earnings Before Income Taxes 98.0 166.5 198.1 253.4
Income Tax Provision 19.0 47.1 46.2 69.1
Net Earnings $ 79.0 $ 119.4 $ 151.9 $ 184.3
Earnings Per Common Share:        
Basic (in Dollars per Share) $ 0.90 $ 1.33 $ 1.73 $ 2.05
Diluted (in Dollars per Share) $ 0.90 $ 1.32 $ 1.72 $ 2.03
Weighted Average Shares Used for Computation of [Abstract]        
Basic Earnings Per Common Share (in Shares) 87.6 89.8 87.8 90.0
Diluted Earnings per Common Share (in Shares) 88.2 90.6 88.5 90.8
Comprehensive Income $ 68.6 $ 123.1 $ 152.5 $ 195.2
Cash Dividends Declared Per Common Share $ 0.19 $ 0.165 $ 0.38 $ 0.33