Quarterly report pursuant to Section 13 or 15(d)

Financing Receivables (Details)

v3.2.0.727
Financing Receivables (Details) - USD ($)
$ in Millions
Jul. 04, 2015
Dec. 31, 2014
Jun. 28, 2014
Recourse Receivables [Abstract]:      
Short-term $ 3.5 $ 3.0 $ 0.8
Long-term 1.1 1.0 0.2
Allowance for doubtful accounts (3.1) (3.2) (0.3)
Total 1.5 0.8 0.7
Third-Party Receivables [Abstract]:      
Short-term 21.1 23.7 25.3
Long-term 21.0 19.6 18.2
Allowance for doubtful accounts 0.0 0.0 0.0
Total 42.1 43.3 43.5
Other Receivables [Abstract]:      
Short-term 11.1 11.9 8.7
Long-term 2.0 2.3 2.3
Allowance for doubtful accounts (0.2) (0.2) (0.3)
Total 12.9 14.0 10.7
Total Financing Receivables $ 56.5 $ 58.1 $ 54.9