Consolidated Statements of Shareholders' Equity - USD ($) $ in Millions |
Total |
Common Stock |
Additional Paid-In Capital |
Retained Earnings |
Treasury Stock |
Accumulated Other Comprehensive Income (Loss) |
---|---|---|---|---|---|---|
Balance, at Beginning of Year at Dec. 31, 2018 | $ 1,582.6 | $ 76.9 | $ 371.1 | $ 2,135.7 | $ (638.0) | $ (363.1) |
Net Earnings | (131.0) | 0.0 | 0.0 | (131.0) | 0.0 | 0.0 |
Other Comprehensive Income | 309.7 | 0.0 | 0.0 | 0.0 | 0.0 | 309.7 |
Dividends | (73.4) | 0.0 | 0.0 | (73.4) | 0.0 | 0.0 |
Compensation Plans and Other | (13.0) | 0.0 | (1.9) | 0.0 | (14.9) | 0.0 |
Common Stock Repurchases | (400.0) | 0.0 | 0.0 | 0.0 | (400.0) | 0.0 |
Balance, at End of Year at Dec. 31, 2019 | $ 1,300.9 | 76.9 | 369.2 | 1,931.3 | (1,023.1) | (53.4) |
Cash Dividends Declared Per Common Share (in Dollars per Share) | $ 0.87 | |||||
Net Earnings | $ 372.7 | 0.0 | 0.0 | 372.7 | 0.0 | 0.0 |
Other Comprehensive Income | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 10.7 |
Dividends | (78.3) | 0.0 | 0.0 | (78.3) | 0.0 | 0.0 |
Compensation Plans and Other | (22.3) | 0.0 | 14.6 | 0.0 | (7.7) | 0.0 |
Common Stock Repurchases | (118.3) | 0.0 | 0.0 | 0.0 | (118.3) | 0.0 |
Balance, at End of Year at Dec. 31, 2020 | $ 1,510.0 | 76.9 | 383.8 | 2,225.7 | (1,133.7) | (42.7) |
Cash Dividends Declared Per Common Share (in Dollars per Share) | $ 0.99 | |||||
Net Earnings | $ 593.3 | 0.0 | 0.0 | 593.3 | 0.0 | 0.0 |
Other Comprehensive Income | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 11.2 |
Dividends | (98.9) | 0.0 | 0.0 | (98.9) | 0.0 | 0.0 |
Compensation Plans and Other | (18.7) | 0.0 | (10.7) | 0.0 | (8.0) | 0.0 |
Common Stock Repurchases | (120.1) | 0.0 | 0.0 | 0.0 | (120.1) | 0.0 |
Balance, at End of Year at Dec. 31, 2021 | $ 1,914.2 | $ 76.9 | $ 394.5 | $ 2,720.1 | $ (1,245.8) | $ (31.5) |
Cash Dividends Declared Per Common Share (in Dollars per Share) | $ 1.275 |
X | ||||||||||
- Definition Aggregate dividends declared during the period for each share of common stock outstanding. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Value, after forfeiture, of shares granted under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Equity impact of the cost of common and preferred stock that were repurchased during the period. Recorded using the cost method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|