Condensed Consolidated Statements of Shareholders' Equity Condensed Consolidated Statements of Shareholders' Equity - USD ($) $ in Millions |
Total |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Retained Earnings [Member] |
Treasury Stock [Member] |
Accumulated Other Comprehensive Income (Loss) [Member] |
---|---|---|---|---|---|---|
Balance, at Beginning of the Period at Dec. 31, 2019 | $ 1,300.9 | $ 76.9 | $ 369.2 | $ 1,931.3 | $ (1,023.1) | $ (53.4) |
Net Earnings (Loss) | 69.0 | 0.0 | 0.0 | 69.0 | 0.0 | 0.0 |
Other Comprehensive Income | (7.9) | 0.0 | 0.0 | 0.0 | 0.0 | (7.9) |
Dividends | 19.2 | 0.0 | 0.0 | 19.2 | 0.0 | 0.0 |
Compensation Plans and Other | (5.0) | 0.0 | (10.4) | 0.0 | 5.4 | 0.0 |
Common Stock Repurchases | (34.1) | 0.0 | 0.0 | 0.0 | (34.1) | 0.0 |
Balance, at End of Period at Mar. 28, 2020 | 1,303.7 | 76.9 | 358.8 | 1,981.1 | (1,051.8) | (61.3) |
Balance, at Beginning of the Period at Dec. 31, 2019 | 1,300.9 | 76.9 | 369.2 | 1,931.3 | (1,023.1) | (53.4) |
Net Earnings (Loss) | 139.7 | |||||
Other Comprehensive Income | (7.2) | |||||
Balance, at End of Period at Jun. 27, 2020 | 1,364.4 | 76.9 | 366.5 | 2,032.8 | (1,051.2) | (60.6) |
Balance, at Beginning of the Period at Mar. 28, 2020 | 1,303.7 | 76.9 | 358.8 | 1,981.1 | (1,051.8) | (61.3) |
Net Earnings (Loss) | 70.7 | 0.0 | 0.0 | 70.7 | 0.0 | 0.0 |
Other Comprehensive Income | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 |
Dividends | 19.0 | 0.0 | 0.0 | 19.0 | 0.0 | 0.0 |
Compensation Plans and Other | 8.3 | 0.0 | 7.7 | 0.0 | 0.6 | 0.0 |
Balance, at End of Period at Jun. 27, 2020 | 1,364.4 | 76.9 | 366.5 | 2,032.8 | (1,051.2) | (60.6) |
Balance, at Beginning of the Period at Dec. 31, 2020 | 1,510.0 | 76.9 | 383.8 | 2,225.7 | (1,133.7) | (42.7) |
Net Earnings (Loss) | 169.3 | 0.0 | 0.0 | 169.3 | 0.0 | 0.0 |
Other Comprehensive Income | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 |
Dividends | 21.0 | 0.0 | 0.0 | 21.0 | 0.0 | 0.0 |
Compensation Plans and Other | (5.4) | 0.0 | (12.6) | 0.0 | 7.2 | 0.0 |
Common Stock Repurchases | (15.9) | 0.0 | 0.0 | 0.0 | (15.9) | 0.0 |
Balance, at End of Period at Apr. 03, 2021 | 1,642.6 | 76.9 | 371.2 | 2,374.0 | (1,142.4) | (37.1) |
Balance, at Beginning of the Period at Dec. 31, 2020 | 1,510.0 | 76.9 | 383.8 | 2,225.7 | (1,133.7) | (42.7) |
Net Earnings (Loss) | 348.7 | |||||
Other Comprehensive Income | 10.2 | |||||
Balance, at End of Period at Jul. 03, 2021 | 1,769.5 | 76.9 | 380.1 | 2,527.2 | (1,182.2) | (32.5) |
Balance, at Beginning of the Period at Apr. 03, 2021 | 1,642.6 | 76.9 | 371.2 | 2,374.0 | (1,142.4) | (37.1) |
Net Earnings (Loss) | 179.4 | 0.0 | 0.0 | 179.4 | 0.0 | 0.0 |
Other Comprehensive Income | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 |
Dividends | 26.2 | 0.0 | 0.0 | 26.2 | 0.0 | 0.0 |
Compensation Plans and Other | 9.1 | 0.0 | 8.9 | 0.0 | 0.2 | 0.0 |
Common Stock Repurchases | (40.0) | 0.0 | 0.0 | 0.0 | (40.0) | 0.0 |
Balance, at End of Period at Jul. 03, 2021 | $ 1,769.5 | $ 76.9 | $ 380.1 | $ 2,527.2 | $ (1,182.2) | $ (32.5) |
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Value, after forfeiture, of shares granted under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Equity impact of the cost of common and preferred stock that were repurchased during the period. Recorded using the cost method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|